| Date | Time | Event |
|---|---|---|
| Friday May 8 | Nominations open | |
| Tuesday 12 May | 5.00 pm | Electoral roll closes |
| Thursday 14 May | 12:00 noon | Nominations close |
| 1:00 pm | Declaration of nominations, draw for position on ballot papers | |
| Sunday 17th May | 8:00 am | Nightcliff Markets |
| 11:30 | Karu Park | |
| Monday 18 May | 8:00 am | Postal vote mail-out commences. Mobile voting commences |
| Wednesday 20 May | 5:30 pm | Candidates Forum Sunset Park |
| Saturday 23 May | 8:00 am | Early voting commences |
| Tuesday 26 May | 5:30 pm | Campaign Launch Bagot Park |
| Tuesday 26 May | 6:00 pm | All postal voting despatches cease |
| Friday 29 May | 6:00 pm | Early voting ceases |
| Saturday 30 May | 8:00 am | Election Day Election day voting commences |
| 6:00 pm | Election day voting ceases Mobile voting ceases Primary counts of ordinary, postal and early votes commence | |
| Monday 1 June | 9:00 am | Declaration vote verification checks, commence recheck of all counts |
| Tuesday 9 June | 9:00 am | Primary counts of accepted declaration votes, further postal counts: Kings Birthday 8 June 2026 |
| Friday 12 June | 12:00 noon | Deadline for receipt of postal votes Final counts of postal votes commence |
| 1:00 pm | Distribution of preferences | |
| Monday 15 June | 10:00 am | Declaration of the election result |
| Monday 29 June | Campaign disclosure period ends | |
| Saturday 8 August | Campaign donation returns due |
Docker River, Lassiters Highway.
